Heat 1 - Mon Oct 11 2004
| Race Results |
| Pos | No. | Driver | Team | Nat. | Laps | Time | Gap | Pts |
| 1 | 15 | Nevarn Richard | Cooper | GBR | 10 | 18 :24.740 | - | 0 |
| 2 | 17 | Barry West | Cooper | GBR | 10 | 18 :48.289 | 0 :23.549 | 1 |
| 3 | 9 | allan davis | Cooper | GBR | 10 | 18 :48.447 | 0 :23.707 | 2 |
| 4 | 13 | Dave Wilkinson | Cooper | GBR | 10 | 18 :49.213 | 0 :24.473 | 3 |
| 5 | 3 | Steve Smith | Cooper | GBR | 10 | 18 :58.225 | 0 :33.485 | 4 |
| 6 | 7 | Rob Blandford | Cooper | GBR | 10 | 19 :00.983 | 0 :36.243 | 5 |
| 7 | 12 | Colin Macdonald | Cooper | GBR | 10 | 19 :07.961 | 0 :43.221 | 6 |
| 8 | 6 | Ken Murray | Cooper | GBR | 10 | 19 :08.135 | 0 :43.395 | 7 |
| 9 | 8 | Stephen Strudwick | Cooper | GBR | 10 | 19 :16.039 | 0 :51.299 | 8 |
| 10 | 10 | Ian Stanley | Cooper | GBR | 10 | 19 :39.676 | 1 :14.936 | 9 |
| 11 | 11 | Andy Charman | Cooper | GBR | 10 | 19 :51.670 | 1 :26.930 | 10 |
| 12 | 2 | Jimmy Vark | Cooper | GBR | 10 | 20 :09.727 | 1 :44.987 | 11 |
| 13 | 18 | Peter Stenning | Cooper | GBR | 9 | 18 :38.939 | 1 :lap down | 12 |
| 14 | 19 | Steven Foster | Cooper | GBR | 8 | 16 :35.628 | 2 :laps down | 13 |
| 15 | 14 | paul mccluskey | Cooper | GBR | 3 | 7 :28.536 | 7 :laps down | 14 |
| 16 | | Robert Burton | | | | Didnot start | | 20 |
| Fastest Race Laps |
| Pos | Driver | Team | Time | Lap |
| 1 | Nevarn Richard | Cooper | 1 :48.596s | 7 |
| 2 | Stephen Strudwick | Cooper | 1 :49.431s | 10 |
| 3 | Rob Blandford | Cooper | 1 :49.496s | 9 |
| 4 | Dave Wilkinson | Cooper | 1 :49.614s | 6 |
| 5 | allan davis | Cooper | 1 :49.818s | 7 |
| 6 | Ken Murray | Cooper | 1 :49.881s | 8 |
| 7 | Steve Smith | Cooper | 1 :49.881s | 8 |
| 8 | Barry West | Cooper | 1 :51.069s | 7 |
| 9 | Ian Stanley | Cooper | 1 :52.236s | 8 |
| 10 | Jimmy Vark | Cooper | 1 :52.969s | 4 |
| 11 | Andy Charman | Cooper | 1 :53.124s | 9 |
| 12 | Colin Macdonald | Cooper | 1 :53.131s | 6 |
| 13 | Steven Foster | Cooper | 1 :55.800s | 4 |
| 14 | Peter Stenning | Cooper | 1 :58.634s | 6 |
| 15 | paul mccluskey | Cooper | 2 :09.211s | 2 |
| Position changes | |
| Pos | Driver | Start | Finish | Change |
| 1 | Dave Wilkinson | 15 | 4 | +11 |
| 2 | Rob Blandford | 13 | 6 | +7 |
| 3 | Colin Macdonald | 12 | 7 | +5 |
| 4 | Ken Murray | 11 | 8 | +3 |
| 5 | Nevarn Richard | 2 | 1 | +1 |
| 6 | Barry West | 3 | 2 | +1 |
| 7 | allan davis | 4 | 3 | +1 |
| 8 | Steve Smith | 5 | 5 | 0 |
| 9 | Ian Stanley | 10 | 10 | 0 |
| 10 | Steven Foster | 14 | 14 | 0 |
| 11 | Stephen Strudwick | 7 | 9 | -2 |
| 12 | Andy Charman | 8 | 11 | -3 |
| 13 | Peter Stenning | 9 | 13 | -4 |
| 14 | paul mccluskey | 6 | 15 | -9 |
| On Track Laps | |
| Pos | Driver | Laps/Total | Percent |
| 1 | Colin Macdonald | (9/10) | 90.00% |
| 2 | Andy Charman | (8/10) | 80.00% |
| 3 | Rob Blandford | (8/10) | 80.00% |
| 4 | Ian Stanley | (8/10) | 80.00% |
| 5 | Stephen Strudwick | (7/10) | 70.00% |
| 6 | Jimmy Vark | (7/10) | 70.00% |
| 7 | Dave Wilkinson | (7/10) | 70.00% |
| 8 | Steve Smith | (7/10) | 70.00% |
| 9 | Nevarn Richard | (7/10) | 70.00% |
| 10 | Barry West | (7/10) | 70.00% |
| 11 | Ken Murray | (6/10) | 60.00% |
| 12 | allan davis | (5/10) | 50.00% |
| 13 | Peter Stenning | (4/9) | 44.44% |
| 14 | Steven Foster | (3/8) | 37.50% |
| 15 | paul mccluskey | (1/3) | 33.33% |
| Lap time consistency | |
| Pos | Driver | Av Deviation | Std Deviation | Av lap time | Laps |
| 1 | Barry West | 0.683 | 0.871 | 1m52.031s | 10 |
| 2 | Colin Macdonald | 0.698 | 0.741 | 1m53.899s | 10 |
| 3 | Dave Wilkinson | 0.838 | 1.055 | 1m50.952s | 10 |
| 4 | Nevarn Richard | 0.925 | 1.076 | 1m49.858s | 10 |
| 5 | Rob Blandford | 1.475 | 1.896 | 1m51.476s | 10 |
| 6 | allan davis | 1.643 | 2.205 | 1m52.305s | 10 |
| 7 | Ken Murray | 2.186 | 2.551 | 1m52.514s | 10 |
| 8 | Andy Charman | 2.669 | 3.448 | 1m56.435s | 10 |
| 9 | Ian Stanley | 2.919 | 3.351 | 1m56.047s | 10 |
| 10 | Steve Smith | 3.239 | 5.217 | 1m53.083s | 10 |
| 11 | Peter Stenning | 3.398 | 5.126 | 2m02.063s | 9 |
| 12 | Stephen Strudwick | 4.907 | 7.599 | 1m54.245s | 10 |
| 13 | Jimmy Vark | 5.045 | 5.708 | 2m00.027s | 10 |
| 14 | Steven Foster | 6.568 | 8.006 | 2m02.956s | 8 |
| 15 | paul mccluskey | 14.860 | 14.860 | 2m24.071s | 3 |